Whitehall is located in Pennsylvania. Whitehall, Pennsylvania has a population of 14,052. Whitehall is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 22%.
The median household income in Whitehall, Pennsylvania is $71,196. The median household income for the surrounding county is $64,381 compared to the national median of $66,222. The median age of people living in Whitehall is 48 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 39.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central El School | KG - 05 | 600 | 13 | 18102 |
Clarence M Gockley Elementary School | KG - 01 | 500 | 17 | 18052 |
Francis H Sheckler El School | KG - 04 | 523 | 12 | 18032 |
George D Steckel Elementary School | 02 - 03 | 550 | 15 | 18052 |
Ironton School | KG - 05 | 380 | 16 | 18037 |
Jackson Early Childhood Center | KG - KG | 250 | 17 | 18102 |
Jackson El School | KG - 05 | 675 | 15 | 18102 |
Mosser El School | KG - 05 | 471 | 14 | 18109 |
Ritter El School | KG - 05 | 425 | 18 | 18109 |
Sheridan El School | 01 - 05 | 597 | 17 | 18102 |
Washington El School | 01 - 05 | 450 | 16 | 18102 |
Zephyr El School | 04 - 05 | 600 | 16 | 18052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catasauqua Middle School | 05 - 08 | 460 | 12 | 18032 |
Trexler Middle School | 06 - 08 | 835 | 12 | 18102 |
Whitehall-coplay Middle School | 06 - 08 | 1,048 | 15 | 18052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Building 21 High School | 09 - 12 | 610 | 24 | 18102 |
Innovative Arts Academy Charter School | 06 - 12 | 600 | 0 | 18032 |
Louis E Dieruff High School | 09 - 12 | 1,675 | 15 | 18109 |
Newcomer Academy | 07 - 12 | 115 | 12 | 18109 |
Roberto Clemente Charter School | 06 - 12 | 335 | 0 | 18102 |
Whitehall High School | 09 - 12 | 1,462 | 16 | 18052 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Executive Education Academy Charter School | KG - 12 | 1,372 | 0 | 18109 |
Lincoln Leadership Academy Charter School | KG - 12 | 849 | 15 | 18109 |
Youthbuild - Allentown | 10 - UG | 21 | 21 | 18102 |
City | County | |
---|---|---|
Population | 14,052 | 1,241,739 |
Population Density | 4,226 | 1,701 |
Median Age | 48 | 42.1 |
People per Household | 2.2 | 2.2 |
Median Household Income | 71,196 | 64,381 |
Average Income per Capita | 39,575 | 39,898 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.